Description
1.2855 acres/55,998 sf/vacant general-commercial. (10) no address/266 ft of /needs to be cleared. Property located in Oviedo, Florida
Details
MLS# | O5566876 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2018 |
---|
Days On Site | 354 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $141.54 | Min Sale Price: $138,000 | Max Sale Price: $138,000 | Med Sale Price: $138,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $125.55 | Min Sale Price: $430,000 | Max Sale Price: $430,000 | Med Sale Price: $430,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $135.82 | Min Sale Price: $546,000 | Max Sale Price: $894,859 | Med Sale Price: $720,429 |
Date: Mar 2018 | Sales: 14 | Avg $ Per SqFt: $152.48 | Min Sale Price: $101,000 | Max Sale Price: $798,871 | Med Sale Price: $251,250 |
Date: Feb 2018 | Sales: 28 | Avg $ Per SqFt: $153.57 | Min Sale Price: $136,000 | Max Sale Price: $420,000 | Med Sale Price: $291,500 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $141.54 |
Min Sale Price: | $138,000 |
Max Sale Price: | $138,000 |
Med Sale Price: | $138,000 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $125.55 |
Min Sale Price: | $430,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $430,000 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $135.82 |
Min Sale Price: | $546,000 |
Max Sale Price: | $894,859 |
Med Sale Price: | $720,429 |
Mar 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $152.48 |
Min Sale Price: | $101,000 |
Max Sale Price: | $798,871 |
Med Sale Price: | $251,250 |
Feb 2018 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $153.57 |
Min Sale Price: | $136,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $291,500 |
Request a showing
Request a showing
Loading Form