Build your dream home on this lot in a Country setting with only minutes from all the shops, medical and the new Rays baseball stadium. Close to the Myakka River and all the Englewood beachs.Seller is very motivated bring all offers
MLS# | C6997003 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 3825 |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 - Port Charlotte |
Community Name | PORT CHARLOTTE SEC 55 |
Listing VS Median (in PORT CHARLOTTE SEC 55) | |
Price: $7,000 low | high Med: $7,000 On Site: 3825 low | high Med: 3825 |