Brand NEW energy-efficient home ready NOW! Enjoy formal gatherings in your private dining room or casually entertain outdoors on your covered lanai with optional summer kitchen. The flex room with optional doors is great for working from home or use this space as a playroom. Enjoy living at Savanna at Lakewood Ranch which is one of Manatee Countys newest neighborhoods! Enjoy a gated entrance, clubhouse, swimming pool, playground, dog parks, fitness center, event lawn and more. Known for their energy-efficient features our homes help you live a healthier and quieter lifestyle while saving thousands on utility bills.
MLS# | O5780727 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 667 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,141 |
Garage | 3 |
Acreage | 0.17 |
Water Front | No |
IQWeb_mls_mfrmls_Optional_02 | 14x12 |
---|---|
IQWeb_mls_mfrmls_Optional_03 | 14x12 |
IQWeb_mls_mfrmls_Optional_06 | 15x12 |
IQWeb_mls_mfrmls_Optional_07 | 11x11 |
IQWeb_mls_mfrmls_Optional_16 | 659 |
IQWeb_mls_mfrmls_Optional_17 | Clubhouse,Fitness Center,Gated,Park,Playground,Pool |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 2295.16 |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | BRADENTON |
Zip Code | 34211 |
Area | 34211 - BradentonLakewood Ranch Area |
Community Name | SAVANNA AT LAKEWOOD RANCH |
Elementary School | Gullett Elementary |
Middle School | Dr Mona Jain Middle |
High School | Lakewood Ranch High |
Listing VS Median (in SAVANNA AT LAKEWOOD RANCH) | |
Price: $555,620 low | high Med: $490,665 SqFt: 3,141 low | high Med: 1,537 $ / SqFt: $177 low | high Med: $76 On Site: 667 low | high Med: 398 |