Great investment property!!! 4.74 acres of prime property. Location and high visibility frontage on Englewood Rd with entrance off Englewood Rd and Stoner Rd. GREAT opportunity for many uses of property. 2 single family homes on property plus Shed. 1st Home 3,728 Square Feet with 6 Bedrooms/4 Baths. 2nd Home 1,453 Square Feet with 3 Bedrooms/2 Baths.
MLS# | D6106456 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 688 |
Bed(s) | 10 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 5,533 |
Car Port | Yes |
Acreage | 4.74 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 - Englewood |
Community Name | GULF COAST GROVES SUB |
Listing VS Median (in GULF COAST GROVES SUB) | |
Price: $695,000 low | high Med: $99,900 SqFt: 5,533 low | high Med: 0 $ / SqFt: $126 low | high Med: $0 On Site: 688 low | high Med: 242 |