LIKE NEW, TOTALLY Remodeled. Modern 4 bedroom, 2 bath, 2 car garage split plan with a bonus room (office). Open floor plan with a great room style kitchen/family room. Separate dining room. This is a Beautiful Home with all flooring, counters, cabinets, vanities, commodes, bathtubs, appliances, A/C, well pump, water heater and more replaced/installed in 2017-2019.
MLS# | A4432705 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 693 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,074 |
Garage | 2 |
Acreage | 0.23 |
Water Front | No |
IQWeb_mls_mfrmls_Optional_02 | 12x14 |
---|---|
IQWeb_mls_mfrmls_Optional_03 | 12x14 |
IQWeb_mls_mfrmls_Optional_04 | 12x12 |
IQWeb_mls_mfrmls_Optional_06 | 10x13 |
IQWeb_mls_mfrmls_Optional_07 | 12x14 |
IQWeb_mls_mfrmls_Optional_08 | 15x16 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
IQWeb_mls_mfrmls_Optional_20 | 3813.07 |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 - North Port |
Community Name | PORT CHARLOTTE SUB 49 |
Elementary School | Toledo Blade Elementary |
Middle School | Woodland Middle School |
High School | North Port High |
Listing VS Median (in PORT CHARLOTTE SUB 49) | |
Price: $299,800 low | high Med: $41,400 SqFt: 3,074 low | high Med: 0 $ / SqFt: $98 low | high Med: $0 On Site: 693 low | high Med: 16 |