Great just renovated Southgate home. Large lot with lovely trees. Close to beaches, Siesta Key, St. Armand's Key & downtown Sarasota. You will be amazed by this very spacious 3 bedroom, 3 bathroom with a huge back yard. Split plan for privacy. This home boasts stunning flooring along with all Stainless Steel appliances in the new Modern Kitchen with suspended exhaust hood over the range on Island Cooktop. Designer light fixtures throughout. Astounding cabinetry with Stone countertops in all kitchen & bathroom surfaces. Huge open plan with a wood burning fireplace.
MLS# | A4432712 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1959 |
Days On Site | 688 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,819 |
Acreage | 0.33 |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34239 |
Area | 34239 - SarasotaPinecraft |
Community Name | SOUTH GATE |
Listing VS Median (in SOUTH GATE) | |
Price: $317,900 low | high Med: $354,500 SqFt: 1,819 low | high Med: 0 $ / SqFt: $175 low | high Med: $0 On Site: 688 low | high Med: 253 |