Unfortunately Buyers Financing Fell Through Back on the Market Looking for the perfect home located in describable Pinellas Point area.Conveniently located to interstate 275.This open floor plan has a new kitchen with stainless steel appliances.New ceiling fans through out. In the main living area of the home new tile through out. All bedrooms havewood floors as well as being a split bedroom layout. Two bathrooms that have been updatedNew sliding glass doors that lead you out into the back yard with a Nicepaito area to relax outside. Spacious two car garage. Circle driveway. NewA/C system installed in 2019. New roof 2019. This home is move in ready.
MLS# | U8043352 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 673 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,659 |
Garage | 2 |
Acreage | 0.24 |
Water Front | No |
IQWeb_mls_mfrmls_Optional_02 | 11.1x12.4 |
---|---|
IQWeb_mls_mfrmls_Optional_03 | 11.2x14.6 |
IQWeb_mls_mfrmls_Optional_06 | 8.9x11.1 |
IQWeb_mls_mfrmls_Optional_07 | 10.5x14.4 |
IQWeb_mls_mfrmls_Optional_08 | 19.3x23.4 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
IQWeb_mls_mfrmls_Optional_20 | 5528.24 |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | ST PETERSBURG |
Zip Code | 33712 |
Area | 33712 - St Pete |
Community Name | PINELLAS POINT SKYVIEW SHORES |
Listing VS Median (in PINELLAS POINT SKYVIEW SHORES) | |
Price: $339,900 low | high Med: $339,900 SqFt: 2,659 low | high Med: 2,659 $ / SqFt: $128 low | high Med: $128 On Site: 673 low | high Med: 673 |