Projet for Invertors , this an excellent opportunity to do a flip single family. The property is exellement location and its an corner lot. This property needs built completely from inside and out. This is cash only or Private lender for investors will be apply. There is violations and expire permitted , seller request to buyer sign a harmless.
MLS# | O5778784 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 675 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,981 |
Acreage | 0.35 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Other |
Area Information | |
---|---|
State | FL |
County | Seminole |
City | FERN PARK |
Zip Code | 32730 |
Area | 32730 - CasselberryFern Park |
Community Name | SOUTH FERN PARK SUB REP OF BLK C |
Listing VS Median (in SOUTH FERN PARK SUB REP OF BLK C) | |
Price: $174,900 low | high Med: $174,900 SqFt: 1,981 low | high Med: 1,981 $ / SqFt: $88 low | high Med: $88 On Site: 675 low | high Med: 675 |