Vacation rental-This wonderful 3 bedroom, 2 bathroom, solar heated, pool home is only 2 blocks from Sarasota Bay and right across the street from a city park. You can be in your kayak paddling 3 minutes after you leave your back door. This home is well appointed and cheerful and perfect for R & R. Come on down for some fun in the sun! Seasonal rate (Dec thru April) $4200. Use of garage is not included. Owner in residence Jan 5 thru May 24, 2021. Available June 1, 2021.
MLS# | A4433740 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1962 |
Days On Site | 683 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,211 |
Pool | Yes |
Acreage | 0.31 |
Golf Course | N |
IQWeb_mls_mfrmls_Optional_01 | No |
---|---|
IQWeb_mls_mfrmls_Optional_03 | No |
IQWeb_mls_mfrmls_Optional_05 | No |
IQWeb_mls_mfrmls_Optional_07 | No |
IQWeb_mls_mfrmls_Optional_10 | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Manatee |
City | SARASOTA |
Zip Code | 34243 |
Area | 34243 - Sarasota |
Community Name | WHITFIELD ESTATES |
Elementary School | Florine J. Abel Elementary |
Middle School | Sara Scott Harllee Middle |
High School | Bayshore High |
Listing VS Median (in WHITFIELD ESTATES) | |
Price: $2,900 low | high Med: $300,000 SqFt: 1,211 low | high Med: 2,020 $ / SqFt: $2 low | high Med: $149 On Site: 683 low | high Med: 28 |